Sugitoh Co.,Ltd.
TOP PAGE/ Product Information/ Optical Parts/ Synthetic Fused Silica Bi-Convex lens
Synthetic Fused Silica Bi-Convex lens

 
Biconvex lenses have a positive focal point and are mainly used for image magnification and light collection applications.

Compared to a plano-convex lens, the power to refract a light beam is stronger, so it is suitable for making compact optical systems such as illumination systems, telescopes, monoculars, microscopes, binoculars, cameras, and projectors.

Our synthetic quartz material (equivalent to ES) has high transmittance in the ultraviolet region, excellent resistance to thermal expansion and thermal shock, and is ideal for use in high temperature environments.

The products shown are uncoated, but we also accept custom orders for anti-reflection coating and other coating. Please contact us for the coating simulation data and the pricing.

   ■Applications
Magnifying lens
Condensing lens
Objective lens
Magnifying glass
A biconvex lens is used to create a virtual image when the lens is viewed close to the eye and a real image in the case of photographic film or optical sensors
Image relay lens
■Specifications
Material Synthetic Fused Silica S.F.S.
Reflactive Index   Nd 1.4585/Nd
 Ne 1.4681/Ne
Design Wavelength 587.6nm
Chamfering
Chamfer*With Protective chamfering
Dia.5 : 0.1mm
Dia.10 to Dia.100 : 0.2mm
■Tolerance
Diameter +0mm/-0.1mm
Center Thickness +/-0.2mm
Focal Length +/-2%
Decentering Within 3 minutes(3')
Surface Quality MIL60-40
   
   
P/N Dia. F.L. B.F.L. Tc Te Material Price
(without tax)
Price w/tax  Note
TS-0332Q1 Dia.5 5 3.93 2.80 1.25 S.F.S. 8,000 8,800
TS-0332Q2 Dia.5 10 9.32 1.90 1.24 S.F.S. 7,500  8,250
TS-0335Q Dia.10 10 8.46 4.30 1.30 S.F.S. 7,500   8,250
TS-0336Q Dia.10  12  10.72  3.60  1.25  S.F.S.  RFQ   Please ask
TS-0337Q Dia.10 15 13.93 3.00 1.20 S.F.S. 7,500   8,250
TS-0338Q Dia.10 20 19.13 2.50 1.19 S.F.S. 7,500   8,250 *
TS-0339Q Dia.10 30 29.31 2.00 1.15 S.F.S. 7,500   8,250
TS-0340Q Dia.10 40 39.20 2.00 1.36 S.F.S. 7,500   8,250
TS-0340Q1 Dia.10 50 49.31 2.00 1.49 S.F.S. 7,500   8,250
TS-0341Q Dia.20 20 17.00 8.20 1.98 S.F.S. 9,500 10,450
TS-0342Q Dia.20 30 28.00 5.60 1.86 S.F.S. 9,500   10,450
TS-0343Q Dia.20 40 38.40 4.60 1.88 S.F.S. 9,500   10,450
TS-0344Q Dia.20 50 48.58 4.10 1.95 S.F.S. 9,500   10,450
TS-0344Q1 Dia.20 60 58.52 4.00 2.22 S.F.S. 9,500   10,450
TS-0344Q3 Dia.20 80 78.79 3.50 2.17 S.F.S. 9,500   10,450 *
TS-0344Q5 Dia.20 100 98.86 3.30 2.24 S.F.S. 9,500   10,450
TS-0344Q6 Dia.30 30 25.64 11.80 2.34 S.F.S. 13,000  14,300 Please ask
TS-0344Q7 Dia.30 40 36.95 8.70 2.20 S.F.S. 12,000 13,200 *
TS-0344Q8 Dia.30 50 47.53 7.20 2.16 S.F.S. 12,000  13,200 Please ask
TS-0344Q9 Dia.30 60 57.80 6.30 2.17 S.F.S. 13,770  15,147 *
TS-0344Q10 Dia.30 70 68.02 5.70 2.19 S.F.S. 12,000  13,200 Please ask
TS-0344Q11 Dia.30 80 78.21 5.20 2.15 S.F.S. 12,000  13,200 *
TS-0344Q12 Dia.30 90 88.34 4.80 2.10 S.F.S. 12,000  13,200 Please ask
TS-0344Q13 Dia.30 100 98.44 4.50 2.08 S.F.S. 12,000  13,200 Please ask
TS-0344Q15 Dia.30 200 198.86 3.30 2.10 S.F.S. 12,000  13,200 Please ask
TS-0344Q16 Dia.30 300 299.00 2.80 2.00 S.F.S. 13,770  15,147 *
TS-0344Q17 Dia.40 40 34.59 14.70 2.07 S.F.S. 16,500  18,150 Please ask
TS-0344Q18 Dia.40 50 45.93 11.50 2.09 S.F.S. 27,000 29,700 *
TS-0344Q21 Dia.40 80 77.39 7.50 1.96 S.F.S. 27,540  30,294 *
TS-0344Q27 Dia.50 50 43.08 18.90 3.16 S.F.S. 26,000  28,600 *
TS-0344Q28 Dia.50 60 54.45 15.60 3.25 S.F.S. RFQ Please ask
TS-0344Q29 Dia.50 70 65.20 13.60 3.33 S.F.S. 25,000  28,600 *
TS-0344Q30 Dia.50 80 75.81 12.00 3.19 S.F.S. 25,000  28,600 *
TS-0344Q32 Dia.50 100 96.52 10.00 3.10 S.F.S. 24,000  26,400 Please ask
TS-0344Q33 Dia.50 150 147.39 7.60 3.09 S.F.S. 24,000  26,400 Please ask
TS-0344Q34 Dia.50 200 197.82 6.40 3.04 S.F.S. 24,000 26,400 Please ask
TS-0344Q35 Dia.50 300 298.19 5.30 3.07 S.F.S. 49,680 54,648  Please ask
Q'ty of inventory for all the items are small, please ask for stock q'ty at the time of ordering. The case there is no stock, max. lead time would be 45 days.
RFQ: Please request us for quotation since this product is made-to-order.
*This part will be made-to-order once the stock will be over.
**This part will be obsolete once the stock will be over.