Sugitoh Co.,Ltd.
TOP PAGE/ Product Information/ Optical Parts/ Plano Convex lens
Plano Convex Lens

 
Plano-convex lenses have a positive focal length and are used for image enlargement, focusing, and collimating.

This lens is suitable for infinite systems. The general usage is to inject a parallel light flux (or a distant light source) from the convex side to minimize the amount of spherical aberration, and the light flux emitted from the flat side is focused.


The products shown are uncoated, but we also accept custom orders for anti-reflection coating and other coating. Please contact us for the coating simulation data and the pricing.

  ĦApplication
Enlarge image
Collimation
Focusing application
ĦSpecifications
Material B270 BK-7 F2
Reflactive Index (Nd) 1.5230/Nd 1.51680/Nd 1.62004/Nd
 Reflactive Index (Ne)  1.5251/Ne 1.51872/Ne 1.62408/Ne
Design Wavelength 587.6nm
Chamfering
Chamfer*With Protective chamfering
Dia.3 to Dia.5 : 0.1mm
Dia.10 to Dia.100 : 0.2mm
ĦTolerance
Diameter +0mm/-0.1mm
Center Thickness +/-0.2mm
Focal Length +/-2%
Decentering Within 3 minutes(3')
Surface Quality MIL60-40
 
   
P/N Dia. F.L. B.F.L. Tc Te Material Price
(without tax)
Price w/tax  Note
TS-0259S Dia.3 10 8.80 2.00 1.81 B270 2,400 2,640 
TS-0260S Dia.3 20 18.80 2.00 1.91 B270 2,400 2,640 
TS-0261S Dia.5 10 8.80 2.00 1.43 B270 2300 2,530
TS-0262S Dia.5 20 18.80 2.00 1.72 B270 2300  2,530
TS-0263S Dia.10 20 18.40 2.50 1.34 B270 2300  2,530
TS-0264S Dia.10 30 28.40 2.50 1.73 B270 2300  2,530
TS-0265S Dia.10 30 28.40 2.50 1.74 BK-7 2,400  2,640
TS-0266S Dia.10 40 38.40 2.50 1.94 BK-7 2,400  2,640
TS-0267S Dia.10 50 48.80 1.90 1.45 BK-7 2,400   2,640
TS-0268S Dia.10 60 58.70 1.90 1.53 BK-7 2,400   2,640
TS-0269S Dia.10 70 68.90 1.80 1.48 BK-7 2,400   2,640
TS-0270S Dia.10 80 78.80 1.80 1.52 BK-7 2,400   2,640
TS-0271S Dia.10 90 88.80 1.80 1.55 BK-7 2,400   2,640
TS-0272S Dia.10 100 98.80 1.80 1.58 BK-7 2,400   2,640
TS-0273S Dia.15 30 27.80 3.50 1.68 BK-7 2,400   2,640
TS-0274S Dia.15 40 38.10 3.00 1.67 BK-7 2,400   2,640
TS-0275S Dia.15 50 48.20 2.80 1.75 BK-7 2,400   2,640
TS-0276S Dia.15 60 58.30 2.50 1.63 BK-7 2,400   2,640
TS-0277S Dia.15 70 68.40 2.50 1.76 BK-7 2,400   2,640
TS-0278S Dia.15 80 78.40 2.50 1.85 BK-7 2,400   2,640
TS-0279S Dia.15 90 88.50 2.30 1.72 BK-7 2,400   2,640
TS-0280S Dia.15 100 98.50 2.30 1.78 BK-7 2,400   2,640
TS-0281S Dia.15 150 148.60 2.20 1.86 BK-7 2,400   2,640
TS-0282S Dia.15 200 198.80 2.00 1.74 BK-7 2,400   2,640
TS-0283S Dia.20 30 26.30 5.70 2.22 BK-7 2,450  2,695
TS-0284S Dia.20 40 37.00 4.60 2.13 BK-7 2,450 2,695 
TS-0285S Dia.20 50 47.40 4.00 2.07 BK-7 2,450  2,695
TS-0286S Dia.20 60 57.50 3.70 2.11 BK-7 2,450  2,695
TS-0287S Dia.20 70 67.70 3.50 2.15 BK-7 2,450  2,695
TS-0288S Dia.20 80 77.80 3.30 2.12 BK-7 2,450  2,695
TS-0289S Dia.20 90 88.00 3.10 2.06 BK-7 2,450  2,695
TS-0290S Dia.20 100 98.10 3.00 2.06 BK-7 2,450  2,695
TS-0291S Dia.20 150 148.10 3.00 2.38 BK-7 2,700  2,970
TS-0292S Dia.20 200 198.40 2.50 2.03 BK-7 2,450  2,695
TS-0293S Dia.20 300 298.40 2.50 2.19 BK-7 2,700  2,970
TS-0294S Dia.30 30 23.80 10.00 2.67 F2 2,800  3,080
TS-0295S Dia.30 40 34.50 8.50 2.27 BK-7 3,100  3,410
TS-0296S Dia.30 50 45.70 7.00 2.34 BK-7 2,800  3,080
TS-0297S Dia.30 60 56.00 6.00 2.24 BK-7 2,800  3,080
TS-0298S Dia.30 70 66.40 5.50 2.34 BK-7 2,800  3,080
TS-0299S Dia.30 80 76.70 5.00 2.26 BK-7 2,800  3,080
TS-0300S Dia.30 90 87.10 4.50 2.08 BK-7 3,000  3,300
TS-0301S Dia.30 100 96.70 5.00 2.84 BK-7 2,900 3,190
TS-0302S Dia.30 150 147.80 3.50 2.07 BK-7 2,900  3,190
TS-0303S Dia.30 200 198.10 3.00 1.94 BK-7 2,900  3,190
TS-0304S Dia.30 300 297.60 3.50 2.79 BK-7 3,500  3,850
TS-0305S Dia.40 46.4 38.20 12.50 2.06 BK-7 3,300  3,630
TS-0306S Dia.40 50 42.40 11.50 2.27 BK-7 3,700 4,070
TS-0307S Dia.40 53.23 46.6 10.00 1.80 BK-7 3,200  3,520
TS-0308S Dia.40 60 53.40 10.00 2.85 BK-7 3,200  3,520
TS-0309S Dia.40 70 64.80 8.00 2.11 BK-7 3,200  3,520
TS-0310S Dia.40 80 75.20 7.20 2.15 BK-7 4,400  4,840
TS-0311S Dia.40 90 85.20 7.00 2.58 BK-7 3,780  4,158
TS-0312S Dia.40 100 96.00 6.20 2.26 BK-7 3,700  4,070
TS-0313S Dia.40 150 146.80 5.00 2.43 BK-7 4,600  5,060 *
TS-0314S Dia.40 200 197.40 4.00 2.09 BK-7 3,200  3,520
TS-0316S Dia.50 60 49.60 15.80 3.53 BK-7 5,300 5,830
TS-0317S Dia.50 70 61.30 13.20 3.46 BK-7 6,000  6,600
TS-0318S Dia.50 80 72.30 11.70 3.51 BK-7 5,000  5,500
TS-0319S Dia.50 90 83.00 10.60 3.47 BK-7 4,300  4,730
TS-0420S Dia.50 100 93.50 9.80 3.52 BK-7 RFQ
TS-0421S Dia.50 150 145.20 7.50 3.46 BK-7 4,300  4,730
TS-0422S Dia.50 200 195.70 6.50 3.50 BK-7 4,700  5,170
TS-0423S Dia.50 300 296.40 5.40 3.42 BK-7 4,300  4,730
TS-0425S Dia.80 100 85.40 22.20 3.50 BK-7 14,500  15,950
TS-0426S Dia.80 150 140.40 14.60 3.61 BK-7 14,000  15,400
TS-0427S Dia.80 200 192.30 11.60 3.63 BK-7 14,500  15,950
TS-0428S Dia.80 250 243.50 9.90 3.62 BK-7 14,000  15,400
TS-0429S Dia.80 300 294.20 8.80 3.60 BK-7 RFQ  
TS-0431S Dia.100 300 292.24 11.80 3.62 BK-7 16,000 17,600 Please ask
TS-0432S Dia.100 400 393.60 9.70 3.64 BK-7 16,650 18,315 Please ask
TS-0436S Dia.100 1000 996.04 6.00 3.60 BK-7 18,500  20,350 Please ask
*This part will be made-to-order once the stock will be over.
**This part will be obsolete once the stock will be over.