Sugitoh Co.,Ltd.
TOP PAGE/ Product Information/ Optical Parts/ Bi-Concave lens
Bi-Concave Lens

 
A biconcave lens has a negative focal length and either shrinks the image or diverges the rays.

Compared to a plano-concave lens, the power to diverge the light beam is stronger, so it is suitable for illumination systems and imaging in finite systems in combination with convex lenses.

The products shown are uncoated, but we also accept custom orders for anti-reflection coating and other coating. Please contact us for the coating simulation data and the pricing.

  ĦApplications
telescope
binoculars
glasses
laser
camera
flashlight
door peephole
ĦSpecifications
Material B270 BK-7
Reflactive Index   Nd 1.523/Nd 1.51680/Nd
 Ne  1.5251/Ne 1.51872/Ne
Design Wavelength 587.6nm
Chamfering
TChamfer*With Protective chamfering
Dia.5 : 0.1mm
Dia.10 to Dia.100 : 0.2mm
ĦTolerance
Diameter +0mm/-0.1mm
Center Thickness +/-0.2mm
Focal Length +/-2%
Decentering Within 3 minutes(3')
Surface Quality MIL60-40
   
   
P/N Dia. F.L. B.F.L. Tc Te Material Price
without tax
Price w/tax Note
TS-0257S Dia.5 -5 -5.32 1.00 2.13 B270 2,500 2,750 Please ask
TS-0258S Dia.5 -5 -5.32 1.00 2.19 BK-7 2,900 3,190 Please ask
TS-0258S1 Dia.5 -7.5 -7.82 1.00 1.78 BK-7 2,900  3,190 Please ask
TS-0258S2 Dia.5 -10 -10.33 1.00 1.56 BK-7 2,900  3,190 Please ask
TS-0258S3 Dia.5 -12.5 -12.83 1.00 1.46 BK-7 2,900  3,190 Please ask
TS-0258S8 Dia.5 -50 -50.37 1.00 1.12 BK-7 2,900 3,190 Please ask
TS-0258S9 Dia.10 -10 -10.33 1.00 3.42 BK-7 3,200 3,520 Please ask
TS-0258S10 Dia.10 -15 -15.33 1.00 2.51 BK-7 3,200 3,520 Please ask
TS-0258S11 Dia.10 -20 -20.38 1.00 2.19 BK-7 3,200 3,520 Please ask
TS-0258S12 Dia.10 -25 -25.31 1.00 1.93 BK-7 3,000 3,300 Please ask
TS-0258S13 Dia.10 -30 -30.35 1.00 1.79 BK-7 3,500 3,850  Please ask
TS-0258S14 Dia.10 -40 -40.34 1.00 1.59 BK-7 3,000  3,300 Please ask
TS-0258S15 Dia.10 -50 -50.37 1.00 1.47 BK-7 3,000  3,300 Please ask
TS-0258S16 Dia.10 -60 -60.65 2.00 2.39 BK-7 3,000  3,300 Please ask
TS-0258S17 Dia.10 -70 -70.66 2.00 2.34 BK-7 3,000  3,300 Please ask
TS-0258S18 Dia.10 -80 -80.66 2.00 2.30 BK-7 3,000  3,300 Please ask
TS-0258S19 Dia.10 -90 -90.66 2.00 2.26 BK-7 3,000  3,300 Please ask
TS-0258S20 Dia.10 -100 -100.65 2.00 2.24 BK-7 3,000  3,300 Please ask
TS-0258S32 Dia.20 -20 -20.33 1.00 5.88 BK-7 3,500 3,850 Please ask
TS-0258S33 Dia.20 -30 -30.32 1.00 4.16 BK-7 3,500 3,850 Please ask
TS-0258S34 Dia.20 -40 -40.34 1.00 3.34 BK-7 3,000 3,300 Please ask
TS-0258S35 Dia.20 -50 -50.33 1.00 2.87 BK-7 3,000 3,300 Please ask
TS-0258S36 Dia.20 -60 -60.65 2.00 3.55 BK-7 3,000  3,300 Please ask
TS-0258S37 Dia.20 -70 -70.66 2.00 3.33 BK-7 3,000  3,300 *
TS-0258S38 Dia.20 -80 -80.66 2.00 3.18 BK-7 3,000  3,300 Please ask
TS-0258S40 Dia.20 -100 -100.65 2.00 2.95 BK-7 3,000  3,300 Please ask
TS-0258S41 Dia.30 -30 -30.65 2.00 9.54 BK-7 4,400 4,840 Please ask
TS-0258S42 Dia.30 -40 -40.65 2.00 7.51 BK-7 4,900 5,390 Please ask
TS-0258S43 Dia.30 -50 -50.65 2.00 6.36 BK-7 4,000 4,400 Please ask
TS-0258S44 Dia.30 -60 -60.65 2.00 5.61 BK-7 4,000  4,400 Please ask
TS-0258S45 Dia.30 -70 -70.66 2.00 5.09 BK-7 4,000  4,400 Please ask
TS-0258S46 Dia.30 -80 -80.66 2.00 4.70 BK-7 4,000  4,400 *
TS-0258S47 Dia.30 -90 -90.66 2.00 4.39 BK-7 4,000  4,400 *
TS-0258S48 Dia.30 -100 -100.65 2.00 4.15 BK-7 4,000  4,400 Please ask
Q'ty of inventory for all the items are small, please ask for stock q'ty at the time of ordering. The case there is no stock, max. lead time would be 45 days.
*This part will be made-to-order once the stock will be over.
**This part will be obsolete once the stock will be over.