Sugitoh Co.,Ltd.
TOP PAGE/ Product Information/ Optical Parts/ Synthetic Fused Silica Plano Convex lens
Synthetic Fused Silica Plano Convex lens

 
Plano-convex lenses have a positive focal length and are used for image enlargement, focusing, and collimating. This lens is suitable for infinite systems.

The general usage is to inject a parallel light flux (or a distant light source) from the convex side to minimize the occurrence of spherical aberration, and use it so that the light flux emitted from the flat side is focused.

Our synthetic quartz material (ES equivalent) has high transmittance in the ultraviolet wavelength, excellent thermal expansion and thermal shock resistance, and is ideal for use in high temperature environments.

The products shown are uncoated, but we also accept custom orders for anti-reflection coating and other coating. Please contact us for the coating simulation data and the pricing.
   
  ĦApplication
Enlarge image
Collimation
Focusing application
ĦSpecifications
Material Synthetic Fused Silica S.F.S.
Reflactive Index 1.4585/nd
Design Wavelength 587.6nm
Chamfering
TChamfer*With Protective chamfering
Dia.10 to Dia.100 : 0.2mm
ĦTolerance
Diameter +0mm/-0.1mm
Center Thickness +/-0.2mm
Focal Length +/-2%
Decentering Within 3 minutes(3')
Surface Quality MIL60-40
   
   
P/N Dia. F.L. B.F.L. TC TE Material Price
(without tax)
Price w/tax  Note
TS-0300Q Dia.10 20 18.10 2.80 1.45 S.F.S. 10,000  11,000
TS-0301Q Dia.10 30 28.40 2.40 1.54 S.F.S. 10,000  11,000
TS-0302Q Dia.10 40 38.50 2.20 1.56 S.F.S. 10,000  11,000
TS-0303Q Dia.10 50 48.60 2.00 1.49 S.F.S. 10,000  11,000
TS-0304Q Dia.10 60 58.60 2.00 1.58 S.F.S. 10,000  11,000
TS-0305Q Dia.10 70 68.70 1.90 1.54 S.F.S. 10,000  11,000
TS-0306Q Dia.10 80 78.70 1.90 1.59 S.F.S. 10,000  11,000
TS-0307Q Dia.10 90 88.70 1.90 1.62 S.F.S. 10,000  11,000
TS-0308Q Dia.10 100 98.70 1.90 1.64 S.F.S. 10,000  11,000
TS-0309Q1 Dia.15 30 25.80 6.10 4.00 S.F.S. ask for quote  
TS-0310Q2 Dia.15 40 36.40 5.30 3.78 S.F.S. ask for quote  
TS-0311Q3 Dia.15 50 46.70 4.50 3.30 S.F.S. ask for quote  
TS-0312Q4 Dia.15 60 57.20 4.00 3.01 S.F.S. ask for quote  
TS-0313Q5 Dia.15 70 67.50 3.60 2.76 S.F.S. 10,000  11,000 Please ask
TS-0314Q6 Dia.15 80 77.60 3.50 2.77 S.F.S. ask for quote  
TS-0315Q7 Dia.15 90 87.70 3.40 2.75 S.F.S. ask for quote  
TS-0316Q8 Dia.15 100 97.70 3.30 2.72 S.F.S. ask for quote  
TS-0309Q Dia.20 30 25.80 6.10 2.00 S.F.S. 10,000  11,000
TS-0310Q Dia.20 40 36.40 5.30 2.46 S.F.S. 10,000  11,000
TS-0311Q Dia.20 50 46.70 4.50 2.30 S.F.S. 10,000  11,000
TS-0312Q Dia.20 60 57.20 4.00 2.20 S.F.S. 10,000 11,000 *
TS-0313Q Dia.20 70 67.50 3.60 2.07 S.F.S. 10,000  11,000
TS-0314Q Dia.20 80 77.60 3.50 2.17 S.F.S. 10,000  11,000
TS-0315Q Dia.20 90 87.70 3.40 2.22 S.F.S. 10,000  11,000
TS-0316Q Dia.20 100 97.70 3.30 2.24 S.F.S. 10,000  11,000
TS-0317Q Dia.30 40 33.30 9.80 2.30 S.F.S. 11,000  12,100 *
TS-0318Q Dia.30 50 44.80 7.60 2.18 S.F.S. 11,000  12,100 Please ask
TS-0319Q Dia.30 60 55.50 6.50 2.18 S.F.S. 11,000  12,100 *
TS-0320Q Dia.30 70 65.90 5.90 2.28 S.F.S. 11,000  12,100 Please ask
TS-0321Q Dia.30 80 76.30 5.40 2.28 S.F.S. 11,000  12,100 Please ask
TS-0322Q Dia.30 90 86.60 4.90 2.15 S.F.S. 11,000  12,100 Please ask
TS-0323Q Dia.30 100 96.70 4.70 2.25 S.F.S. 10,000  11,000 Please ask
TS-0323Q1 Dia.40 50 40.46 13.90 2.52 S.F.S. 13,000 14,300 *
TS-0323Q2 Dia.40 60 52.52 10.92 2.51 S.F.S. 13,000  14,300 Please ask
TS-0323Q3 Dia.40 70 63.61 9.35 2.52 S.F.S. 13,000  14,300 Please ask
TS-0323Q4 Dia.40 80 74.32 8.30 2.50 S.F.S. 13,000  14,300 Please ask
TS-0323Q5 Dia.40 90 84.80 7.57 2.51 S.F.S. Obsolete  
TS-0323Q6 Dia.40 100 95.21 7.00 2.57 S.F.S. 13,000  14,300 Please ask
TS-0323Q7 Dia.40 150 146.29 5.42 2.51 S.F.S. 13,000  14,300 *
TS-0323Q8 Dia.40 200 196.80 4.66 2.50 S.F.S. Obsolete  
TS-0323Q9 Dia.40 300 297.30 3.95 2.52 S.F.S. 13,000  14,300 *
TS-0323Q10 Dia.50 60 47.66 18.00 1.97 S.F.S. 22,000  24,200 Please ask
TS-0323Q11 Dia.50 70 59.65 15.12 3.40 S.F.S. 22,000  24,200 Please ask
TS-0323Q12 Dia.50 80 71.05 13.06 3.41 S.F.S. 22,000  24,200 Please ask
TS-0323Q13 Dia.50 90 81.97 11.70 3.41 S.F.S. Obsolete  
TS-0323Q14 Dia.50 100 92.67 10.70 3.41 S.F.S. 21,000  23,100 Please ask
TS-0323Q15 Dia.50 150 144.48 8.05 3.42 S.F.S. 21,000  23,100 Please ask
TS-0323Q16 Dia.50 200 195.32 6.82 3.40 S.F.S. 21,000  23,100 Please ask
TS-0323Q17 Dia.50 300 296.13 5.66 3.41 S.F.S. 21,000  23,100 *
Q'ty of inventory for all the items are small, please ask for stock q'ty at the time of ordering. The case there is no stock, max. lead time would be 45 days.
*This part will be made-to-order once the stock will be over.
**This part will be obsolete once the stock will be over.