Sugitoh Co.,Ltd.
TOP PAGE/ Product Information/ Optical Parts/ Synthetic Fused Silica Plano Concave Lens
Synthetic Fused Silica Plano Concave Lens

 
Plano-concave lenses have a negative focal length and are used for image reduction and divergence applications.

When combined with a convex lens, it is possible to arrange the optical system, such as extending the working distance or expanding the LD beam. The general usage is that the plano-concave lens is the same as the plano-convex lens, and the parallel luminous flux is directed toward the concave side.

Our synthetic quartz material (ES equivalent) has high transmittance in the ultraviolet wavelength, and has excellent thermal expansion and thermal shock resistance.

The products shown are uncoated, but we also accept custom orders for anti-reflection coating and other coating. Please contact us for the coating simulation data and the pricing.

  ĦApplications
Autocollimator
Light Detection
Laser Collimation
Infinity corrected objective lens 
ĦSpecifications
Material Synthetic Fused Silica S.F.S.
Reflactive Index 1.4585/nd
Design Wavelength 587.6nm
Chamfering
TChamfer*With Protective chamfering
Dia.3 to Dia.5 : 0.1mm
Dia.10 to Dia.100 : 0.2mm
ĦTolerance
Diameter +0mm/-0.1mm
Center Thickness +/-0.2mm
Focal Length +/-2%
Decentering Within 3 minutes(3')
Surface Quality MIL60-40
   
   
P/N Dia. F.L. B.F.L. TC TE Material Price
(without tax)
Price w/tax Note
TS-0324Q Dia.3 -10 -10.68 1.00 1.22 S.F.S. 8,000  8,800 Please ask
TS-0325Q Dia.5 -10 -10.68 1.00 1.68 S.F.S. 8,000  8,800 Please ask
TS-0328Q Dia.10 -20 -20.69 1.00 2.36 S.F.S. 9,000  9,900 Please ask
TS-0329Q17 Dia.10 -100 -100.70 1.00 1.25 S.F.S. 9,000  9,900 Please ask
TS-0329Q26 Dia.20 -30 -30.68 1.00 5.11 S.F.S. 10,500  11,550 Please ask
TS-0329Q27 Dia.20 -40 -40.69 1.00 3.84 S.F.S. 10,500  11,550 Please ask
TS-0331Q Dia.20 -50 -50.70 1.00 3.20 S.F.S. 10,500  11,550 Please ask
TS-0331Q29 Dia.20 -60 -60.69 1.00 2.80 S.F.S. 10,500  11,550 Please ask
TS-0331Q33 Dia.20 -100 -100.70 1.00 2.06 S.F.S. 10,000  11,000 Please ask
TS-0331Q36 Dia.30 -40 -41.38 2.00 9.51 S.F.S. 12,000  13,200 Please ask
TS-0331Q37 Dia.30 -50 -51.39 2.00 7.42 S.F.S. 12,000 13,200 Please ask
TS-0331Q38 Dia.30 -60 -61.38 2.00 6.32 S.F.S. 12,000  13,200 Please ask
TS-0327Q43 Dia.30 -150 -151.38 2.00 3.61 S.F.S. 11,000 12,100 Please ask
TS-0327Q44 Dia.30 -200 -201.37 2.00 3.20 S.F.S. 11,000 12,100 Please ask
Q'ty of inventory for all the items are few, please ask for stock q'ty at the time of ordering. Once our stock will be cleared, some items will be custom-made items so please check with us for the details including price. The case there is no stock, max. lead time would be 45 days.