Sugitoh Co.,Ltd.
TOP PAGE/ Product Information/ Optical Parts/ Synthetic Fused Silica Windows(Uncoated)
Synthetic Fused Silica Windows(Uncoated)

   These are Parallel Plane Plate using Synthetic Fused Silica. Transmittance at even UV region is high, and also have high thermal shock resistance.

Both sides are Optically polished, you can use as Coating Substitutes as it is.

We also accept special order for other Coating or other outer size.

  ĦApplications
Cover glass
Coating substitutes
ĦSpecifications
Material Synthetic Fused Silica
Reflactive Index 1.4585/nd
Chamfering All circumferences or all ridge lines are chamfered
Wavelength 587.6nm
ĦTolerance
Outer size Round shape +0/-0.2(mm)
Square shape 10x10 to 20x20: +0/-0.2(mm)
Square shape 30x30 to 100x100: +0/-0.3(mm)
Thickness of Filter +/-0.2(mm)
Parallelism Within 3-5 minutes(3'-5')
Plate Surface Accuracy 3λ-λ/2(Effective range : Within 85% including center)
Surface Quality MIL60-40
   
P/N Size(mm) TC Material Price w/o tax
(JPY)
Price w/tax  Note
TS-0865G Dia.10 2.0 Synthetic Fused Silica 3,500  3,850 -
TS-0866G Dia.20 2.0 Synthetic Fused Silica 4,000  4,400 -
TS-0867G Dia.30 2.0 Synthetic Fused Silica 4,500  4,950 -
TS-0868G Dia.40 2.0 Synthetic Fused Silica 5,000  5,500 -
TS-0869G Dia.50 2.0 Synthetic Fused Silica 8,000  8,800 -
TS-0869G1 10x10mm 2.0 Synthetic Fused Silica 3,500  3,850 -
TS-0869G2 20x20mm 2.0 Synthetic Fused Silica 4,000  4,400 -
TS-0869G3 30x30mm 2.0 Synthetic Fused Silica 4,500  4,950 -
TS-0869G4 50x50mm 2.0 Synthetic Fused Silica 5,000  5,500 -
TS-0869G5 100x100mm 2.0 Synthetic Fused Silica 8,000  8,800 -
TS-0869G6 Dia.10 1.0 Synthetic Fused Silica 3,500  3,850 -
TS-0869G7 Dia.20 1.0 Synthetic Fused Silica 4,000  4,400 -
TS-0869G8 Dia.30 1.0 Synthetic Fused Silica 4,500  4,950 -
TS-0869G9 Dia.40 1.0 Synthetic Fused Silica 5,000  5,500 -
TS-0869G10 Dia.50 1.0 Synthetic Fused Silica 8,000  8,800 -
TS-0869G11 10x10mm 1.0 Synthetic Fused Silica 3,500  3,850 -
TS-0869G12 20x20mm 1.0 Synthetic Fused Silica 4,000  4,400 -
TS-0869G13 30x30mm 1.0 Synthetic Fused Silica 4,500  4,950 -
TS-0869G14 50x50mm 1.0 Synthetic Fused Silica 5,000  5,500 -
TS-0869G15 100x100mm 1.0 Synthetic Fused Silica 8,000  8,800 *
Q'ty of inventory for all the items are small, please ask for stock q'ty at the time of ordering. The case there is no stock, max. lead time would be 45 days.
*Once the stock will be over, it will be made-to-order item.