Sugitoh Co.,Ltd.
TOP PAGE/ Product Information/ Optical Parts/ Glass Windows(Uncoatrd)
Glass Windows(Uncoatrd)

   Parallel plane substrate using B270 glass. It is used for cover glass, etc.

Since both sides have been optically polished, it can be used as a coated substrate as it is.

For those who wish to have anti-reflection multi-coating on both sides, please refer to "Glass Substrate".

We also accept special orders for other coats, outer diameters, and other materials.

  ĦSpecifications
   Cover glass
ĦSpecifications
Material B270
Reflactive Index 1.523/nd
Chamfering All circumferences or all ridge lines are chamfered
Wavelength 587.6nm
ĦTolerance
Outer size Round shape +0/-0.2(mm)
Square shape 10x10-20x20:  +0/-0.2(mm)
Square shape 30x30`100x100:  +0/-0.3(mm)
Thickness of Filter +/-0.2(mm)
Parallelism Within 3-5 minutes(3'-5')
Plate Surface Accuracy 3λ-λ/2(Effective range : Within 85% including center)
Surface Quality MIL60-40
   
P/N Size TC Material Price
w/o tax
(JPY)
Price w/tax
(JPY) 
Note
TS-0870G Dia.10 2.0 B270 1,500 1,650 *
TS-0871G Dia.20 2.0 B270 1,500 1,650 *
TS-0872G Dia.30 2.0 B270 2,000 2,200 *
TS-0873G Dia.40 2.0 B270 2,500 2,750 *
TS-0874G Dia.50 2.0 B270 3,000 3,300 *
TS-0875G 10x10mm 2.0 B270 1,500 1,650 *
TS-0877G 20x20mm 2.0 B270 1,500 1,650 *
TS-0878G 30x30mm 2.0 B270 2,000 2,200 *
TS-0878G1 50x50mm 2.0 B270 2,500 2,750 *
TS-0878G2 100x100mm 2.0 B270 3,000 3,300 *
TS-0878G3 Dia.10 1.0 B270 1,500 1,650 *
TS-0878G4 Dia.20 1.0 B270 1,500 1,650 *
TS-0878G5 Dia.30 1.0 B270 RFQ *
TS-0878G6 Dia.40 1.0 B270 RFQ *
TS-0878G7 Dia.50 1.0 B270 RFQ *
TS-0878G8 10x10mm 1.0 B270 1,500 1,650 *
TS-0878G9 20x20mm 1.0 B270 1,500 1,650 *
TS-0878G10 30x30mm 1.0 B270 2,000 2,200 *
TS-0878G11 50x50mm 1.0 B270 RFQ *
TS-0878G12 100x100mm 1.0 B270 RFQ *
Q'ty of inventory for all the items are small, please ask for stock q'ty at the time of ordering. The case there is no stock, max. lead time would be 45 days.
* Once the stock will be over, all of above products will be made-to-order item.